<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.0" -->
<rss version="0.92">
<channel>
	<title>Medlook</title>
	<link>http://medlookusa.com/blog</link>
	<description>Medlook - Medical Billing and Practice Management Software</description>
	<lastBuildDate>Tue, 08 Nov 2011 18:44:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>X-Charge Promo Extended into November</title>
		<description>Open an X-Charge account by the end of November and receive a substantial bonus. To learn more click here </description>
		<link>http://medlookusa.com/blog/2011/11/09/x-charge-promo-extended-into-november/</link>
			</item>
	<item>
		<title>New X-Charge Promotion</title>
		<description>Open an X-Charge account by October 31 and receive a substantial bonus. To learn more click here  </description>
		<link>http://medlookusa.com/blog/2011/10/19/new-x-charge-promotion/</link>
			</item>
	<item>
		<title>New cheaper LTC rates!</title>
		<description>LTC has reduced their rates from $0.39 cents per claim to $0.35 cents per claim!

Im sure those of you who use LTC are very glad to hear this news. </description>
		<link>http://medlookusa.com/blog/2011/07/23/new-cheaper-ltc-rates/</link>
			</item>
	<item>
		<title>Meaningful Use - ePrescribing in 2010</title>
		<description>Are you concerned about being excluded from the two (2) percent bonus for
Medicare Part-B professional services in 2011 and 2012? In 2010,
physicians who successfully use ePrescribing (as offered by DxScript) to meet the "meaningful use" requirement, may receive the bonus. In 2011-2012, the reward for ePrescribing will be one (1) percent, ...</description>
		<link>http://medlookusa.com/blog/2010/10/19/meaningful-use-eprescribing-in-2010/</link>
			</item>
	<item>
		<title>MedLook 3.0.160 Posted</title>
		<description>MedLook 3.0.160 has been posted to our site for you to download at your convenience. There have been no database updates since May 26, 2009 - Version 3.00.138. If you have a version since that time the update is very simple. If your version is older than this you will have ...</description>
		<link>http://medlookusa.com/blog/2010/09/04/medlook-30160-posted/</link>
			</item>
	<item>
		<title>ePrescribing - FREE for six months</title>
		<description>Just a quick note regarding ePrescribing.  We have a limited time, limited quantity offer for FREE ePrescribing for six months. Our solution is with a very good company servicing all 50 states.  Access is made via Internet Explorer or from a mobile device (iPhone, etc.).

Our solution will of course automatically ...</description>
		<link>http://medlookusa.com/blog/2010/06/21/eprescribing-free-for-six-months/</link>
			</item>
	<item>
		<title>Using Excel to Build Custom Reports</title>
		<description>While MedLook provides a number of useful reports it is not uncommon to find a need for something MedLook does not directly provide.  However, we have accounted for this by allowing you to simply dump your data into a CSV (comma delimited) data file for easy use in Microsoft Excel.  ...</description>
		<link>http://medlookusa.com/blog/2010/06/11/using-excel-to-build-custom-reports/</link>
			</item>
	<item>
		<title>Using the Chart Mask</title>
		<description>The chart number is a 20-digit field that can contain any printable characters.  The patient account number is really an internal number we use to keep everything relative to the patient grouped together.  The chart number is for external reference. The patient account number must be numeric whereas the chart ...</description>
		<link>http://medlookusa.com/blog/2010/04/07/using-the-chart-mask/</link>
			</item>
	<item>
		<title>MedLook Backups</title>
		<description>MedLook has a built-in backup system.  By default it is enabled for every user.  Obviously the more backups you have the greater the likelihood you can restore to a reasonably good, recent backup.  In MedLook, the backup works daily and weekly and performs the backup upon startup.  It can also ...</description>
		<link>http://medlookusa.com/blog/2010/03/30/medlook-backups/</link>
			</item>
	<item>
		<title>Rebilling Claims Submitted By Date</title>
		<description>In Batch Insurance Billing a batch of claims can be quickly generated for Unsubmitted claims (the mode you would normally use), for claims by date of entry (DOE), or for claims by date of service (DOS).  However, you can also easily rebill a batch of claims that have been marked as ...</description>
		<link>http://medlookusa.com/blog/2010/03/27/rebilling-claims-submitted-by-date/</link>
			</item>
</channel>
</rss>

